Top Tango People
| Person | # events | total tango hours | |
|---|---|---|---|
| 1 | Daniel Arredondo | 39 | 186 |
| 2 | Yale Tango Club | 39 | 85 |
| 3 | Eli Leserowitz | 37 | 252 |
| 4 | Robin Thomas | 35 | 941 |
| 5 | Darcos Tango Escuela | 27 | 27 |
| 6 | Florentino Guizar | 26 | 210 |
| 7 | Sebastian Arce | 25 | 1.531 |
| 8 | Mariana Montes | 25 | 1.531 |
| 9 | Tango Brujo | 24 | 68 |
| 10 | Adrian Veredice | 22 | 1.421 |


